Site Details
EZ Dental is located in San Jose, CA. Driving Directions
- City: San Jose
- County: Santa Clara County
- Phone Number: (408) 227-6000
- NAICS Code: 621210
- Business Category: Offices Of Dentists
- Sub Category: Offices Of Dentists
- Geo Coordinates: 37.248258, -121.802491
Open Positions / Hiring Now
No open job positions listed here yet but you can search for dental practice jobs in San Jose, CA.Are you the hiring manager? Contact us.
Services
Dental Practices in San Jose, California 95123 can offer different services. Call ahead to verify that the service is currently available.
Endodontists
Endodontists have all of the schooling and training that a general dentist has, plus two additional years of training in the specialty of treating dental pulp/root problems.
Orthodontists
Orthodontics is a dental specialty which aims to prevent, diagnose and treat facial and dental irregularities, such as malocclusions (bad bites)
Periodontists
A periodontist is a dentist who specializes in preventing, diagnosing, and treating gum disease.
General Dentistry
General dentists prevent, evaluate, diagnose, and treat diseases of the oral cavity, as well as maintain the function and appearance of the teeth.
1-3-5 Mile Ring Radius Report for San Jose, California
Plotr's dental practice industry ring-radius report for EZ Dental provides dental practice location analytics and data insights using current population demographics, income & economic indicators, consumer spending, and other KPIs to support data-based investments. Reliable and trusted, this recent data is aggregated, combined, and forecasted within a 1, 3, and 5 mile radius of the dental practice site. Use this report for site selection, pricing, or other key investment decisions. About our methodology.
Ring Radius Report More Location Analytics & Insights
1-Mile | 3-Mile | 5-Mile | |
---|---|---|---|
Population | 54,646 | 179,835 | 375,619 |
... 5 Year Forecast | 56,983 ⬆︎ 4.1% | 183,434 ⬆︎ 2.0% | 378,389 ⬆︎ 0.7% |
... 10 Year Forecast | 59,027 ⬆︎ 7.4% | 187,746 ⬆︎ 4.2% | 384,835 ⬆︎ 2.4% |
Household Income, Average | $ 148,764 | $ 159,715 | $ 163,556 |
... 5 Year Forecast | $ 195,073 ⬆︎ 23.7% | $ 209,349 ⬆︎ 23.7% | $ 214,432 ⬆︎ 23.7% |
HHI by Households | |||
Under 10,000 | 260 | 1,129 | 2,635 |
10,000 to 14,999 | 295 | 761 | 1,931 |
15,000 to 19,999 | 217 | 741 | 2,274 |
20,000 to 24,999 | 276 | 852 | 2,150 |
25,000 to 29,999 | 384 | 1,093 | 2,235 |
30,000 to 34,999 | 303 | 1,035 | 2,276 |
35,000 to 39,999 | 349 | 1,061 | 2,109 |
40,000 to 44,999 | 456 | 1,268 | 2,622 |
45,000 to 49,999 | 484 | 1,267 | 2,626 |
50,000 to 54,999 | 387 | 1,353 | 2,577 |
55,000 to 59,999 | 342 | 1,303 | 2,475 |
60,000 to 64,999 | 345 | 1,217 | 2,308 |
65,000 to 69,999 | 456 | 1,388 | 2,550 |
70,000 to 74,999 | 401 | 1,292 | 2,404 |
75,000 to 79,999 | 370 | 1,225 | 2,399 |
80,000 to 84,999 | 409 | 1,273 | 2,655 |
85,000 to 89,999 | 361 | 1,076 | 2,223 |
90,000 to 94,999 | 361 | 1,119 | 2,342 |
95,000 to 99,999 | 321 | 1,023 | 2,145 |
100,000 to 124,999 | 1,927 | 5,871 | 12,299 |
125,000 to 149,999 | 1,710 | 4,976 | 9,768 |
150,000 to 174,999 | 1,533 | 5,436 | 10,459 |
175,000 to 199,999 | 1,016 | 3,745 | 7,407 |
200,000 to 249,999 | 2,132 | 8,299 | 18,072 |
250,000 to 499,999 | 915 | 3,556 | 7,749 |
Over 500,000 | 762 | 2,964 | 6,450 |
Race | |||
Asian | 15,300 | 52,018 | 131,318 |
Black | 1,903 | 5,460 | 10,442 |
Hispanic | 18,651 | 58,517 | 107,197 |
White | 16,361 | 55,727 | 110,881 |
Other | 2,431 | 8,113 | 15,781 |
Education Attainment | |||
High school | 6,818 | 21,396 | 41,119 |
Some college | 7,104 | 22,965 | 44,894 |
College - Associates | 3,149 | 9,920 | 20,326 |
College - Professional | 609 | 2,135 | 5,304 |
College - Bachelors | 9,370 | 31,811 | 68,015 |
College - Masters | 3,643 | 13,688 | 32,444 |
College - Doctorate | 729 | 2,611 | 6,095 |
Weekly Per Capita Expenditures, Household | |||
Dental services | 3.087 | 3.104 | 3.125 |
Medical services | 9.321 | 9.387 | 9.406 |
Personal care products and services | 6.916 | 6.945 | 6.959 |
Deodorants, feminine hygiene, miscellaneous personal care | 0.453 | 0.450 | 0.451 |
Business Density | |||
Offices of Dentists (#621210) | 26 | 78 | 307 |
Competitive Index | |||
Dentists | 21 | 21 | 21 |
Orthodontist | 9 | 9 | 9 |
Looking for More?
Our proprietary intent datasets combined with market and population demographics gives you the edge to discover hidden location insights and opportunities across the US. Our analytics solutions are tailored to the needs of the dental practice industry. View Sample Reports.
EZ Dental
Detailed Location Analytics & Insights
Free
$0 / month
- Basic 1-3-5 Reports
- Local Market Analytics
- Simple Demographics
- Advanced Analytics
- Deeper Insights
- Training & Support
View Free Report
Advanced Report
$199 / report
- Location Insights for a single location.
- 1-3-5 Detailed Analysis
- Traffic Patterns
- Per-Capita Spending
- Spending & Market Indexes
- Multiple Location
- Training & Support
Unlimited Locations
$500 / month
- Unlimited Locations
- Unlimited Reports
- Rich Consumer Demographics
- Location Comparison Tools
- Advanced Geospatial Analysis
- Training & Support
Unlimited Locations PRO
$750 / month
- Live Consultation with our Data Science experts
- Mobile Device Data
- Expert Onboarding
- Chat Support