Site Details
Koch Aesthetic Dentistry The Dental Spa is located in Birmingham, AL. Driving Directions
- City: Birmingham
- County: Jefferson County
- Phone Number: (205) 933-0323
- NAICS Code: 621210
- Business Category: Offices Of Dentists
- Sub Category: Offices Of Dentists
- Geo Coordinates: 33.501566, -86.788474
Open Positions / Hiring Now
No open job positions listed here yet but you can search for dental practice jobs in Birmingham, AL.Are you the hiring manager? Contact us.
Services
Dental Practices in Birmingham, Alabama 35205 can offer different services. Call ahead to verify that the service is currently available.
General Dentistry
General dentists prevent, evaluate, diagnose, and treat diseases of the oral cavity, as well as maintain the function and appearance of the teeth.
1-3-5 Mile Ring Radius Report for Birmingham, Alabama
Plotr's dental practice industry ring-radius report for Koch Aesthetic Dentistry The Dental Spa provides dental practice location analytics and data insights using current population demographics, income & economic indicators, consumer spending, and other KPIs to support data-based investments. Reliable and trusted, this recent data is aggregated, combined, and forecasted within a 1, 3, and 5 mile radius of the dental practice site. Use this report for site selection, pricing, or other key investment decisions. About our methodology.
Ring Radius Report More Location Analytics & Insights
1-Mile | 3-Mile | 5-Mile | |
---|---|---|---|
Population | 30,498 | 103,419 | 218,029 |
... 5 Year Forecast | 30,921 ⬆︎ 1.4% | 103,341 ⬇︎ -0.1% | 218,575 ⬆︎ 0.2% |
... 10 Year Forecast | 31,173 ⬆︎ 2.2% | 103,362 ⬇︎ -0.1% | 218,917 ⬆︎ 0.4% |
Household Income, Average | $ 125,309 | $ 111,958 | $ 101,850 |
... 5 Year Forecast | $ 142,487 ⬆︎ 12.1% | $ 128,011 ⬆︎ 12.5% | $ 117,009 ⬆︎ 13.0% |
HHI by Households | |||
Under 10,000 | 1,401 | 4,359 | 8,425 |
10,000 to 14,999 | 910 | 2,355 | 4,878 |
15,000 to 19,999 | 577 | 2,008 | 4,006 |
20,000 to 24,999 | 638 | 1,915 | 3,877 |
25,000 to 29,999 | 640 | 2,105 | 4,061 |
30,000 to 34,999 | 885 | 2,530 | 4,555 |
35,000 to 39,999 | 448 | 2,010 | 3,961 |
40,000 to 44,999 | 593 | 1,838 | 3,680 |
45,000 to 49,999 | 435 | 1,288 | 3,199 |
50,000 to 54,999 | 506 | 1,466 | 3,272 |
55,000 to 59,999 | 538 | 1,526 | 3,385 |
60,000 to 64,999 | 414 | 1,285 | 2,879 |
65,000 to 69,999 | 339 | 1,087 | 2,432 |
70,000 to 74,999 | 317 | 927 | 2,051 |
75,000 to 79,999 | 373 | 1,022 | 2,198 |
80,000 to 84,999 | 353 | 942 | 1,986 |
85,000 to 89,999 | 284 | 831 | 1,846 |
90,000 to 94,999 | 257 | 752 | 1,685 |
95,000 to 99,999 | 234 | 683 | 1,533 |
100,000 to 124,999 | 996 | 2,969 | 6,629 |
125,000 to 149,999 | 663 | 2,250 | 4,900 |
150,000 to 174,999 | 585 | 1,969 | 4,078 |
175,000 to 199,999 | 374 | 2,179 | 4,763 |
200,000 to 249,999 | 1,197 | 2,879 | 4,519 |
250,000 to 499,999 | 512 | 1,230 | 1,930 |
Over 500,000 | 425 | 1,031 | 1,610 |
Race | |||
Asian | 1,176 | 2,211 | 4,744 |
Black | 5,952 | 35,804 | 89,352 |
Hispanic | 1,196 | 4,755 | 9,402 |
White | 21,534 | 59,175 | 111,375 |
Other | 640 | 1,474 | 3,156 |
Education Attainment | |||
High school | 2,481 | 12,041 | 28,698 |
Some college | 2,678 | 10,452 | 25,784 |
College - Associates | 690 | 3,184 | 8,147 |
College - Professional | 2,729 | 6,240 | 9,671 |
College - Bachelors | 6,743 | 19,715 | 38,946 |
College - Masters | 2,841 | 7,904 | 15,882 |
College - Doctorate | 1,091 | 2,670 | 4,356 |
Weekly Per Capita Expenditures, Household | |||
Dental services | 1.685 | 1.697 | 1.706 |
Medical services | 4.940 | 4.921 | 4.923 |
Personal care products and services | 5.863 | 5.891 | 5.876 |
Deodorants, feminine hygiene, miscellaneous personal care | 0.427 | 0.429 | 0.432 |
Business Density | |||
Offices of Dentists (#621210) | 69 | 85 | 202 |
Competitive Index | |||
Dentists | 18 | 18 | 18 |
Orthodontist | 9 | 9 | 9 |
Looking for More?
Our proprietary intent datasets combined with market and population demographics gives you the edge to discover hidden location insights and opportunities across the US. Our analytics solutions are tailored to the needs of the dental practice industry. View Sample Reports.
Koch Aesthetic Dentistry The Dental Spa
Detailed Location Analytics & Insights
Free
$0 / month
- Basic 1-3-5 Reports
- Local Market Analytics
- Simple Demographics
- Advanced Analytics
- Deeper Insights
- Training & Support
View Free Report
Advanced Report
$199 / report
- Location Insights for a single location.
- 1-3-5 Detailed Analysis
- Traffic Patterns
- Per-Capita Spending
- Spending & Market Indexes
- Multiple Location
- Training & Support
Unlimited Locations
$500 / month
- Unlimited Locations
- Unlimited Reports
- Rich Consumer Demographics
- Location Comparison Tools
- Advanced Geospatial Analysis
- Training & Support
Unlimited Locations PRO
$750 / month
- Live Consultation with our Data Science experts
- Mobile Device Data
- Expert Onboarding
- Chat Support