Site Details
William W Francis DDS is located in Westlake, OH. Driving Directions
- City: Westlake
- County: Cuyahoga County
- Phone Number: (440) 892-8655
- NAICS Code: 621210
- Business Category: Offices Of Dentists
- Sub Category: Offices Of Dentists
- Geo Coordinates: 41.467059, -81.926286
Open Positions / Hiring Now
No open job positions listed here yet but you can search for dental practice jobs in Westlake, OH.Are you the hiring manager? Contact us.
Services
Dental Practices in Westlake, Ohio 44145 can offer different services. Call ahead to verify that the service is currently available.
Oral Surgeons
Oral surgeons are skilled in repairing complex fractures of the upper and lower jaws as well as treating other facial injuries.
General Dentistry
General dentists prevent, evaluate, diagnose, and treat diseases of the oral cavity, as well as maintain the function and appearance of the teeth.
1-3-5 Mile Ring Radius Report for Westlake, Ohio
Plotr's dental practice industry ring-radius report for William W Francis DDS provides dental practice location analytics and data insights using current population demographics, income & economic indicators, consumer spending, and other KPIs to support data-based investments. Reliable and trusted, this recent data is aggregated, combined, and forecasted within a 1, 3, and 5 mile radius of the dental practice site. Use this report for site selection, pricing, or other key investment decisions. About our methodology.
Ring Radius Report More Location Analytics & Insights
1-Mile | 3-Mile | 5-Mile | |
---|---|---|---|
Population | 20,516 | 90,537 | 185,781 |
... 5 Year Forecast | 20,299 ⬇︎ -1.1% | 90,069 ⬇︎ -0.5% | 186,083 ⬆︎ 0.2% |
... 10 Year Forecast | 19,972 ⬇︎ -2.7% | 89,185 ⬇︎ -1.5% | 185,358 ⬇︎ -0.2% |
Household Income, Average | $ 129,059 | $ 135,999 | $ 118,030 |
... 5 Year Forecast | $ 145,422 ⬆︎ 11.3% | $ 153,323 ⬆︎ 11.3% | $ 133,126 ⬆︎ 11.3% |
HHI by Households | |||
Under 10,000 | 210 | 900 | 2,695 |
10,000 to 14,999 | 182 | 684 | 1,846 |
15,000 to 19,999 | 148 | 691 | 1,769 |
20,000 to 24,999 | 302 | 1,104 | 2,504 |
25,000 to 29,999 | 261 | 1,043 | 2,645 |
30,000 to 34,999 | 281 | 1,235 | 2,843 |
35,000 to 39,999 | 281 | 995 | 2,368 |
40,000 to 44,999 | 318 | 1,251 | 2,791 |
45,000 to 49,999 | 259 | 1,325 | 2,552 |
50,000 to 54,999 | 209 | 1,287 | 2,767 |
55,000 to 59,999 | 205 | 1,190 | 2,804 |
60,000 to 64,999 | 263 | 1,126 | 2,609 |
65,000 to 69,999 | 251 | 961 | 2,241 |
70,000 to 74,999 | 209 | 923 | 2,153 |
75,000 to 79,999 | 241 | 1,018 | 2,331 |
80,000 to 84,999 | 273 | 1,060 | 2,352 |
85,000 to 89,999 | 260 | 984 | 2,153 |
90,000 to 94,999 | 244 | 912 | 1,972 |
95,000 to 99,999 | 230 | 877 | 1,854 |
100,000 to 124,999 | 1,152 | 4,047 | 8,818 |
125,000 to 149,999 | 642 | 2,838 | 6,072 |
150,000 to 174,999 | 593 | 2,639 | 4,840 |
175,000 to 199,999 | 539 | 2,502 | 3,840 |
200,000 to 249,999 | 693 | 3,097 | 4,907 |
250,000 to 499,999 | 296 | 1,326 | 2,100 |
Over 500,000 | 247 | 1,108 | 1,754 |
Race | |||
Asian | 768 | 2,895 | 4,847 |
Black | 475 | 1,228 | 3,936 |
Hispanic | 542 | 2,152 | 5,762 |
White | 18,136 | 82,454 | 167,411 |
Other | 595 | 1,808 | 3,825 |
Education Attainment | |||
High school | 2,334 | 11,648 | 27,460 |
Some college | 2,225 | 10,676 | 24,035 |
College - Associates | 1,172 | 4,802 | 10,203 |
College - Professional | 814 | 3,697 | 5,872 |
College - Bachelors | 5,317 | 20,759 | 38,614 |
College - Masters | 2,192 | 9,464 | 18,243 |
College - Doctorate | 214 | 1,231 | 1,979 |
Weekly Per Capita Expenditures, Household | |||
Dental services | 2.271 | 2.260 | 2.206 |
Medical services | 6.623 | 6.568 | 6.396 |
Personal care products and services | 6.143 | 6.173 | 6.082 |
Deodorants, feminine hygiene, miscellaneous personal care | 0.424 | 0.426 | 0.428 |
Business Density | |||
Offices of Dentists (#621210) | 37 | 59 | 204 |
Competitive Index | |||
Dentists | 21 | 20 | 20 |
Orthodontist | 10 | 10 | 9 |
Looking for More?
Our proprietary intent datasets combined with market and population demographics gives you the edge to discover hidden location insights and opportunities across the US. Our analytics solutions are tailored to the needs of the dental practice industry. View Sample Reports.
William W Francis DDS
Detailed Location Analytics & Insights
Free
$0 / month
- Basic 1-3-5 Reports
- Local Market Analytics
- Simple Demographics
- Advanced Analytics
- Deeper Insights
- Training & Support
View Free Report
Advanced Report
$199 / report
- Location Insights for a single location.
- 1-3-5 Detailed Analysis
- Traffic Patterns
- Per-Capita Spending
- Spending & Market Indexes
- Multiple Location
- Training & Support
Unlimited Locations
$500 / month
- Unlimited Locations
- Unlimited Reports
- Rich Consumer Demographics
- Location Comparison Tools
- Advanced Geospatial Analysis
- Training & Support
Unlimited Locations PRO
$750 / month
- Live Consultation with our Data Science experts
- Mobile Device Data
- Expert Onboarding
- Chat Support