Site Details
Park Place Dental is located in Elmwood Park, IL. Driving Directions
- City: Elmwood Park
- County: Cook County
- Phone Number: (708) 498-3826
- NAICS Code: 621210
- Business Category: Offices Of Dentists
- Sub Category: Offices Of Dentists
- Geo Coordinates: 41.908961, -87.818318
Open Positions / Hiring Now
No open job positions listed here yet but you can search for dental practice jobs in Elmwood Park, IL.Are you the hiring manager? Contact us.
Services
Dental Practices in Elmwood Park, Illinois 60707 can offer different services. Call ahead to verify that the service is currently available.
Pediatric Dentists
Pediatric dentists are dedicated to the oral health of children from infancy through the teen years.
General Dentistry
General dentists prevent, evaluate, diagnose, and treat diseases of the oral cavity, as well as maintain the function and appearance of the teeth.
1-3-5 Mile Ring Radius Report for Elmwood Park, Illinois
Plotr's dental practice industry ring-radius report for Park Place Dental provides dental practice location analytics and data insights using current population demographics, income & economic indicators, consumer spending, and other KPIs to support data-based investments. Reliable and trusted, this recent data is aggregated, combined, and forecasted within a 1, 3, and 5 mile radius of the dental practice site. Use this report for site selection, pricing, or other key investment decisions. About our methodology.
Ring Radius Report More Location Analytics & Insights
1-Mile | 3-Mile | 5-Mile | |
---|---|---|---|
Population | 32,032 | 313,733 | 809,394 |
... 5 Year Forecast | 31,536 ⬇︎ -1.6% | 308,828 ⬇︎ -1.6% | 797,106 ⬇︎ -1.5% |
... 10 Year Forecast | 31,136 ⬇︎ -2.9% | 304,837 ⬇︎ -2.9% | 787,068 ⬇︎ -2.8% |
Household Income, Average | $ 129,559 | $ 96,052 | $ 85,401 |
... 5 Year Forecast | $ 149,042 ⬆︎ 13.1% | $ 110,500 ⬆︎ 13.1% | $ 98,250 ⬆︎ 13.1% |
HHI by Households | |||
Under 10,000 | 543 | 6,505 | 17,045 |
10,000 to 14,999 | 228 | 3,902 | 10,299 |
15,000 to 19,999 | 304 | 4,206 | 10,603 |
20,000 to 24,999 | 670 | 5,543 | 13,195 |
25,000 to 29,999 | 460 | 4,701 | 12,714 |
30,000 to 34,999 | 420 | 4,663 | 13,118 |
35,000 to 39,999 | 419 | 4,163 | 11,257 |
40,000 to 44,999 | 417 | 4,051 | 11,471 |
45,000 to 49,999 | 373 | 3,987 | 10,276 |
50,000 to 54,999 | 388 | 3,932 | 10,174 |
55,000 to 59,999 | 337 | 3,446 | 9,301 |
60,000 to 64,999 | 388 | 3,755 | 9,917 |
65,000 to 69,999 | 369 | 3,509 | 8,946 |
70,000 to 74,999 | 321 | 3,175 | 8,156 |
75,000 to 79,999 | 311 | 3,296 | 8,305 |
80,000 to 84,999 | 286 | 3,300 | 8,195 |
85,000 to 89,999 | 274 | 3,057 | 7,615 |
90,000 to 94,999 | 248 | 2,788 | 6,929 |
95,000 to 99,999 | 201 | 2,289 | 5,822 |
100,000 to 124,999 | 918 | 10,158 | 26,274 |
125,000 to 149,999 | 1,030 | 8,080 | 17,816 |
150,000 to 174,999 | 766 | 5,754 | 13,006 |
175,000 to 199,999 | 401 | 3,891 | 8,266 |
200,000 to 249,999 | 1,001 | 5,137 | 9,711 |
250,000 to 499,999 | 430 | 2,196 | 4,143 |
Over 500,000 | 359 | 1,820 | 3,450 |
Race | |||
Asian | 1,027 | 8,697 | 23,089 |
Black | 2,481 | 72,350 | 174,491 |
Hispanic | 8,999 | 105,988 | 327,424 |
White | 18,894 | 121,074 | 271,501 |
Other | 631 | 5,624 | 12,889 |
Education Attainment | |||
High school | 4,855 | 57,107 | 156,126 |
Some college | 4,298 | 41,191 | 107,555 |
College - Associates | 1,740 | 15,058 | 39,317 |
College - Professional | 1,143 | 6,017 | 9,296 |
College - Bachelors | 4,641 | 35,001 | 85,902 |
College - Masters | 2,868 | 19,878 | 38,937 |
College - Doctorate | 454 | 3,049 | 5,026 |
Weekly Per Capita Expenditures, Household | |||
Dental services | 2.267 | 2.187 | 2.157 |
Medical services | 6.594 | 6.298 | 6.188 |
Personal care products and services | 6.402 | 6.203 | 6.131 |
Deodorants, feminine hygiene, miscellaneous personal care | 0.451 | 0.455 | 0.457 |
Business Density | |||
Offices of Dentists (#621210) | 74 | 148 | 526 |
Competitive Index | |||
Dentists | 22 | 22 | 22 |
Orthodontist | 11 | 11 | 11 |
Looking for More?
Our proprietary intent datasets combined with market and population demographics gives you the edge to discover hidden location insights and opportunities across the US. Our analytics solutions are tailored to the needs of the dental practice industry. View Sample Reports.
Park Place Dental
Detailed Location Analytics & Insights
Free
$0 / month
- Basic 1-3-5 Reports
- Local Market Analytics
- Simple Demographics
- Advanced Analytics
- Deeper Insights
- Training & Support
View Free Report
Advanced Report
$199 / report
- Location Insights for a single location.
- 1-3-5 Detailed Analysis
- Traffic Patterns
- Per-Capita Spending
- Spending & Market Indexes
- Multiple Location
- Training & Support
Unlimited Locations
$500 / month
- Unlimited Locations
- Unlimited Reports
- Rich Consumer Demographics
- Location Comparison Tools
- Advanced Geospatial Analysis
- Training & Support
Unlimited Locations PRO
$750 / month
- Live Consultation with our Data Science experts
- Mobile Device Data
- Expert Onboarding
- Chat Support