Site Details
Eastern Orthodontics Associates is located in Union, NJ. Driving Directions
- City: Union
- County: Union County
- Phone Number: (908) 964-4343
- NAICS Code: 621210
- Business Category: Offices Of Dentists
- Sub Category: Offices Of Dentists
- Geo Coordinates: 40.692175, -74.282611
Open Positions / Hiring Now
No open job positions listed here yet but you can search for dental practice jobs in Union, NJ.Are you the hiring manager? Contact us.
Services
Dental Practices in Union, New Jersey 07083 can offer different services. Call ahead to verify that the service is currently available.
Orthodontists
Orthodontics is a dental specialty which aims to prevent, diagnose and treat facial and dental irregularities, such as malocclusions (bad bites)
General Dentistry
General dentists prevent, evaluate, diagnose, and treat diseases of the oral cavity, as well as maintain the function and appearance of the teeth.
1-3-5 Mile Ring Radius Report for Union, New Jersey
Plotr's dental practice industry ring-radius report for Eastern Orthodontics Associates provides dental practice location analytics and data insights using current population demographics, income & economic indicators, consumer spending, and other KPIs to support data-based investments. Reliable and trusted, this recent data is aggregated, combined, and forecasted within a 1, 3, and 5 mile radius of the dental practice site. Use this report for site selection, pricing, or other key investment decisions. About our methodology.
Ring Radius Report More Location Analytics & Insights
1-Mile | 3-Mile | 5-Mile | |
---|---|---|---|
Population | 28,350 | 222,187 | 630,166 |
... 5 Year Forecast | 28,608 ⬆︎ 0.9% | 224,607 ⬆︎ 1.1% | 634,823 ⬆︎ 0.7% |
... 10 Year Forecast | 28,916 ⬆︎ 2.0% | 227,119 ⬆︎ 2.2% | 640,827 ⬆︎ 1.7% |
Household Income, Average | $ 118,276 | $ 136,472 | $ 119,868 |
... 5 Year Forecast | $ 130,361 ⬆︎ 9.3% | $ 150,850 ⬆︎ 9.5% | $ 132,646 ⬆︎ 9.6% |
HHI by Households | |||
Under 10,000 | 316 | 2,396 | 12,044 |
10,000 to 14,999 | 218 | 1,460 | 7,671 |
15,000 to 19,999 | 218 | 1,749 | 7,578 |
20,000 to 24,999 | 163 | 2,101 | 7,737 |
25,000 to 29,999 | 203 | 2,294 | 8,351 |
30,000 to 34,999 | 203 | 2,465 | 8,958 |
35,000 to 39,999 | 253 | 2,032 | 8,006 |
40,000 to 44,999 | 146 | 1,881 | 7,624 |
45,000 to 49,999 | 190 | 2,058 | 7,364 |
50,000 to 54,999 | 275 | 2,194 | 7,429 |
55,000 to 59,999 | 280 | 2,252 | 7,479 |
60,000 to 64,999 | 310 | 2,505 | 7,071 |
65,000 to 69,999 | 411 | 2,682 | 6,987 |
70,000 to 74,999 | 388 | 2,446 | 6,279 |
75,000 to 79,999 | 373 | 2,303 | 6,077 |
80,000 to 84,999 | 309 | 2,175 | 5,822 |
85,000 to 89,999 | 276 | 1,962 | 5,380 |
90,000 to 94,999 | 254 | 1,854 | 4,988 |
95,000 to 99,999 | 236 | 1,728 | 4,601 |
100,000 to 124,999 | 1,236 | 8,592 | 20,271 |
125,000 to 149,999 | 992 | 6,439 | 14,357 |
150,000 to 174,999 | 924 | 6,198 | 13,434 |
175,000 to 199,999 | 689 | 5,706 | 13,617 |
200,000 to 249,999 | 663 | 6,717 | 14,560 |
250,000 to 499,999 | 286 | 2,876 | 6,223 |
Over 500,000 | 233 | 2,399 | 5,194 |
Race | |||
Asian | 3,077 | 15,211 | 28,564 |
Black | 4,260 | 62,036 | 227,998 |
Hispanic | 5,782 | 38,943 | 138,572 |
White | 14,034 | 98,618 | 216,633 |
Other | 1,197 | 7,379 | 18,399 |
Education Attainment | |||
High school | 5,484 | 37,817 | 122,019 |
Some college | 3,560 | 25,225 | 75,097 |
College - Associates | 1,295 | 8,330 | 25,581 |
College - Professional | 218 | 4,661 | 11,667 |
College - Bachelors | 5,548 | 40,230 | 90,188 |
College - Masters | 1,828 | 19,583 | 43,744 |
College - Doctorate | 168 | 2,849 | 6,711 |
Weekly Per Capita Expenditures, Household | |||
Dental services | 2.396 | 2.383 | 2.300 |
Medical services | 7.084 | 7.025 | 6.702 |
Personal care products and services | 6.906 | 6.923 | 6.720 |
Deodorants, feminine hygiene, miscellaneous personal care | 0.473 | 0.473 | 0.477 |
Business Density | |||
Offices of Dentists (#621210) | 57 | 168 | 650 |
Competitive Index | |||
Dentists | 21 | 20 | 20 |
Orthodontist | 9 | 9 | 9 |
Looking for More?
Our proprietary intent datasets combined with market and population demographics gives you the edge to discover hidden location insights and opportunities across the US. Our analytics solutions are tailored to the needs of the dental practice industry. View Sample Reports.
Eastern Orthodontics Associates
Detailed Location Analytics & Insights
Free
$0 / month
- Basic 1-3-5 Reports
- Local Market Analytics
- Simple Demographics
- Advanced Analytics
- Deeper Insights
- Training & Support
View Free Report
Advanced Report
$199 / report
- Location Insights for a single location.
- 1-3-5 Detailed Analysis
- Traffic Patterns
- Per-Capita Spending
- Spending & Market Indexes
- Multiple Location
- Training & Support
Unlimited Locations
$500 / month
- Unlimited Locations
- Unlimited Reports
- Rich Consumer Demographics
- Location Comparison Tools
- Advanced Geospatial Analysis
- Training & Support
Unlimited Locations PRO
$750 / month
- Live Consultation with our Data Science experts
- Mobile Device Data
- Expert Onboarding
- Chat Support