Site Details
Comfort Dental is located in South Valley, NM. Driving Directions
- Affiliation: Comfort Dental
- City: South Valley
- County: Bernalillo County
- Phone Number: (505) 247-2717
- NAICS Code: 621210
- Business Category: Offices Of Dentists
- Sub Category: Offices Of Dentists
- Geo Coordinates: 35.026004, -106.68211
Open Positions / Hiring Now
No open job positions listed here yet but you can search for dental practice jobs in South Valley, NM.Are you the hiring manager? Contact us.
Services
Dental Practices in South Valley, New Mexico 87105 can offer different services. Call ahead to verify that the service is currently available.
Endodontists
Endodontists have all of the schooling and training that a general dentist has, plus two additional years of training in the specialty of treating dental pulp/root problems.
Oral Surgeons
Oral surgeons are skilled in repairing complex fractures of the upper and lower jaws as well as treating other facial injuries.
Orthodontists
Orthodontics is a dental specialty which aims to prevent, diagnose and treat facial and dental irregularities, such as malocclusions (bad bites)
Pediatric Dentists
Pediatric dentists are dedicated to the oral health of children from infancy through the teen years.
General Dentistry
General dentists prevent, evaluate, diagnose, and treat diseases of the oral cavity, as well as maintain the function and appearance of the teeth.
1-3-5 Mile Ring Radius Report for South Valley, New Mexico
Plotr's dental practice industry ring-radius report for Comfort Dental provides dental practice location analytics and data insights using current population demographics, income & economic indicators, consumer spending, and other KPIs to support data-based investments. Reliable and trusted, this recent data is aggregated, combined, and forecasted within a 1, 3, and 5 mile radius of the dental practice site. Use this report for site selection, pricing, or other key investment decisions. About our methodology.
Ring Radius Report More Location Analytics & Insights
1-Mile | 3-Mile | 5-Mile | |
---|---|---|---|
Population | 16,928 | 76,862 | 181,185 |
... 5 Year Forecast | 17,480 ⬆︎ 3.2% | 80,978 ⬆︎ 5.1% | 191,177 ⬆︎ 5.2% |
... 10 Year Forecast | 18,303 ⬆︎ 7.5% | 85,679 ⬆︎ 10.3% | 202,231 ⬆︎ 10.4% |
Household Income, Average | $ 58,798 | $ 56,510 | $ 56,820 |
... 5 Year Forecast | $ 64,464 ⬆︎ 8.8% | $ 61,803 ⬆︎ 8.6% | $ 62,199 ⬆︎ 8.6% |
HHI by Households | |||
Under 10,000 | 379 | 1,870 | 5,829 |
10,000 to 14,999 | 466 | 1,785 | 4,355 |
15,000 to 19,999 | 280 | 1,608 | 3,587 |
20,000 to 24,999 | 507 | 1,790 | 4,229 |
25,000 to 29,999 | 424 | 1,548 | 4,037 |
30,000 to 34,999 | 268 | 1,203 | 3,746 |
35,000 to 39,999 | 284 | 1,173 | 3,560 |
40,000 to 44,999 | 143 | 1,245 | 3,271 |
45,000 to 49,999 | 260 | 1,190 | 2,774 |
50,000 to 54,999 | 266 | 1,201 | 2,677 |
55,000 to 59,999 | 249 | 1,064 | 2,500 |
60,000 to 64,999 | 175 | 883 | 2,230 |
65,000 to 69,999 | 152 | 770 | 2,014 |
70,000 to 74,999 | 139 | 726 | 1,871 |
75,000 to 79,999 | 169 | 756 | 1,750 |
80,000 to 84,999 | 158 | 709 | 1,622 |
85,000 to 89,999 | 145 | 627 | 1,463 |
90,000 to 94,999 | 122 | 524 | 1,233 |
95,000 to 99,999 | 125 | 539 | 1,233 |
100,000 to 124,999 | 327 | 1,482 | 3,864 |
125,000 to 149,999 | 232 | 900 | 1,953 |
150,000 to 174,999 | 141 | 460 | 1,034 |
175,000 to 199,999 | 87 | 273 | 593 |
200,000 to 249,999 | 35 | 146 | 608 |
250,000 to 499,999 | 14 | 58 | 256 |
Over 500,000 | 14 | 54 | 217 |
Race | |||
Asian | 69 | 459 | 1,974 |
Black | 125 | 1,085 | 3,750 |
Hispanic | 13,537 | 63,214 | 135,213 |
White | 2,741 | 10,228 | 32,410 |
Other | 456 | 1,876 | 7,838 |
Education Attainment | |||
High school | 3,620 | 15,846 | 35,352 |
Some college | 2,621 | 10,035 | 23,750 |
College - Associates | 798 | 3,947 | 8,736 |
College - Professional | 85 | 322 | 1,026 |
College - Bachelors | 948 | 4,545 | 13,553 |
College - Masters | 370 | 1,776 | 5,363 |
College - Doctorate | 93 | 387 | 1,192 |
Weekly Per Capita Expenditures, Household | |||
Dental services | 1.924 | 1.869 | 1.857 |
Medical services | 5.365 | 5.244 | 5.205 |
Personal care products and services | 5.378 | 5.336 | 5.328 |
Deodorants, feminine hygiene, miscellaneous personal care | 0.426 | 0.423 | 0.422 |
Business Density | |||
Offices of Dentists (#621210) | 8 | 12 | 43 |
Competitive Index | |||
Dentists | 18 | 18 | 18 |
Orthodontist | 9 | 9 | 9 |
Looking for More?
Our proprietary intent datasets combined with market and population demographics gives you the edge to discover hidden location insights and opportunities across the US. Our analytics solutions are tailored to the needs of the dental practice industry. View Sample Reports.
Comfort Dental
Detailed Location Analytics & Insights
Free
$0 / month
- Basic 1-3-5 Reports
- Local Market Analytics
- Simple Demographics
- Advanced Analytics
- Deeper Insights
- Training & Support
View Free Report
Advanced Report
$199 / report
- Location Insights for a single location.
- 1-3-5 Detailed Analysis
- Traffic Patterns
- Per-Capita Spending
- Spending & Market Indexes
- Multiple Location
- Training & Support
Unlimited Locations
$500 / month
- Unlimited Locations
- Unlimited Reports
- Rich Consumer Demographics
- Location Comparison Tools
- Advanced Geospatial Analysis
- Training & Support
Unlimited Locations PRO
$750 / month
- Live Consultation with our Data Science experts
- Mobile Device Data
- Expert Onboarding
- Chat Support