Site Details
Green Meadow Dental is located in Newington, CT. Driving Directions
- City: Newington
- County: Hartford County
- Phone Number: (860) 865-0056
- NAICS Code: 621210
- Business Category: Offices Of Dentists
- Sub Category: Offices Of Dentists
- Geo Coordinates: 41.649736, -72.729595
Open Positions / Hiring Now
No open job positions listed here yet but you can search for dental practice jobs in Newington, CT.Are you the hiring manager? Contact us.
Services
Dental Practices in Newington, Connecticut 06111 can offer different services. Call ahead to verify that the service is currently available.
General Dentistry
General dentists prevent, evaluate, diagnose, and treat diseases of the oral cavity, as well as maintain the function and appearance of the teeth.
1-3-5 Mile Ring Radius Report for Newington, Connecticut
Plotr's dental practice industry ring-radius report for Green Meadow Dental provides dental practice location analytics and data insights using current population demographics, income & economic indicators, consumer spending, and other KPIs to support data-based investments. Reliable and trusted, this recent data is aggregated, combined, and forecasted within a 1, 3, and 5 mile radius of the dental practice site. Use this report for site selection, pricing, or other key investment decisions. About our methodology.
Ring Radius Report More Location Analytics & Insights
1-Mile | 3-Mile | 5-Mile | |
---|---|---|---|
Population | 14,031 | 90,001 | 201,777 |
... 5 Year Forecast | 14,125 ⬆︎ 0.7% | 90,254 ⬆︎ 0.3% | 202,802 ⬆︎ 0.5% |
... 10 Year Forecast | 14,245 ⬆︎ 1.5% | 90,937 ⬆︎ 1.0% | 204,428 ⬆︎ 1.3% |
Household Income, Average | $ 99,240 | $ 89,977 | $ 94,780 |
... 5 Year Forecast | $ 109,033 ⬆︎ 9.0% | $ 99,105 ⬆︎ 9.2% | $ 104,379 ⬆︎ 9.2% |
HHI by Households | |||
Under 10,000 | 173 | 2,383 | 4,312 |
10,000 to 14,999 | 151 | 1,451 | 2,883 |
15,000 to 19,999 | 97 | 1,192 | 2,432 |
20,000 to 24,999 | 185 | 1,423 | 3,013 |
25,000 to 29,999 | 164 | 1,371 | 3,138 |
30,000 to 34,999 | 222 | 1,447 | 3,157 |
35,000 to 39,999 | 195 | 1,392 | 2,992 |
40,000 to 44,999 | 308 | 1,407 | 3,398 |
45,000 to 49,999 | 197 | 1,525 | 3,123 |
50,000 to 54,999 | 218 | 1,289 | 2,866 |
55,000 to 59,999 | 226 | 1,182 | 2,741 |
60,000 to 64,999 | 179 | 1,250 | 2,885 |
65,000 to 69,999 | 136 | 1,022 | 2,431 |
70,000 to 74,999 | 150 | 1,050 | 2,394 |
75,000 to 79,999 | 188 | 1,082 | 2,377 |
80,000 to 84,999 | 218 | 1,085 | 2,381 |
85,000 to 89,999 | 199 | 995 | 2,204 |
90,000 to 94,999 | 189 | 924 | 2,063 |
95,000 to 99,999 | 172 | 838 | 1,873 |
100,000 to 124,999 | 602 | 3,568 | 8,590 |
125,000 to 149,999 | 376 | 2,404 | 6,018 |
150,000 to 174,999 | 401 | 1,847 | 4,984 |
175,000 to 199,999 | 244 | 1,343 | 3,676 |
200,000 to 249,999 | 276 | 1,377 | 3,183 |
250,000 to 499,999 | 117 | 593 | 1,365 |
Over 500,000 | 100 | 496 | 1,138 |
Race | |||
Asian | 839 | 4,664 | 9,982 |
Black | 376 | 6,078 | 13,551 |
Hispanic | 678 | 20,367 | 37,855 |
White | 11,707 | 56,357 | 135,163 |
Other | 431 | 2,535 | 5,226 |
Education Attainment | |||
High school | 2,482 | 18,529 | 40,853 |
Some college | 1,718 | 10,400 | 23,604 |
College - Associates | 1,089 | 5,403 | 12,170 |
College - Professional | 286 | 1,235 | 3,187 |
College - Bachelors | 2,262 | 11,946 | 29,088 |
College - Masters | 1,619 | 7,044 | 15,836 |
College - Doctorate | 55 | 493 | 1,674 |
Weekly Per Capita Expenditures, Household | |||
Dental services | 2.256 | 2.116 | 2.137 |
Medical services | 6.435 | 6.069 | 6.162 |
Personal care products and services | 6.426 | 6.222 | 6.293 |
Deodorants, feminine hygiene, miscellaneous personal care | 0.457 | 0.454 | 0.456 |
Business Density | |||
Offices of Dentists (#621210) | 9 | 54 | 171 |
Competitive Index | |||
Dentists | 19 | 19 | 19 |
Orthodontist | 9 | 9 | 9 |
Looking for More?
Our proprietary intent datasets combined with market and population demographics gives you the edge to discover hidden location insights and opportunities across the US. Our analytics solutions are tailored to the needs of the dental practice industry. View Sample Reports.
Green Meadow Dental
Detailed Location Analytics & Insights
Free
$0 / month
- Basic 1-3-5 Reports
- Local Market Analytics
- Simple Demographics
- Advanced Analytics
- Deeper Insights
- Training & Support
View Free Report
Advanced Report
$199 / report
- Location Insights for a single location.
- 1-3-5 Detailed Analysis
- Traffic Patterns
- Per-Capita Spending
- Spending & Market Indexes
- Multiple Location
- Training & Support
Unlimited Locations
$500 / month
- Unlimited Locations
- Unlimited Reports
- Rich Consumer Demographics
- Location Comparison Tools
- Advanced Geospatial Analysis
- Training & Support
Unlimited Locations PRO
$750 / month
- Live Consultation with our Data Science experts
- Mobile Device Data
- Expert Onboarding
- Chat Support