Site Details
Brenner Joseph J Dr is located in Hartford, WI. Driving Directions
- City: Hartford
- County: Washington County
- Phone Number: (262) 673-5449
- NAICS Code: 621210
- Business Category: Offices Of Dentists
- Sub Category: Offices Of Dentists
- Geo Coordinates: 43.319583, -88.379079
Open Positions / Hiring Now
No open job positions listed here yet but you can search for dental practice jobs in Hartford, WI.Are you the hiring manager? Contact us.
Services
Dental Practices in Hartford, Wisconsin 53027 can offer different services. Call ahead to verify that the service is currently available.
Orthodontists
Orthodontics is a dental specialty which aims to prevent, diagnose and treat facial and dental irregularities, such as malocclusions (bad bites)
General Dentistry
General dentists prevent, evaluate, diagnose, and treat diseases of the oral cavity, as well as maintain the function and appearance of the teeth.
1-3-5 Mile Ring Radius Report for Hartford, Wisconsin
Plotr's dental practice industry ring-radius report for Brenner Joseph J Dr provides dental practice location analytics and data insights using current population demographics, income & economic indicators, consumer spending, and other KPIs to support data-based investments. Reliable and trusted, this recent data is aggregated, combined, and forecasted within a 1, 3, and 5 mile radius of the dental practice site. Use this report for site selection, pricing, or other key investment decisions. About our methodology.
Ring Radius Report More Location Analytics & Insights
1-Mile | 3-Mile | 5-Mile | |
---|---|---|---|
Population | 15,799 | 26,143 | 42,434 |
... 5 Year Forecast | 16,631 ⬆︎ 5.0% | 27,551 ⬆︎ 5.1% | 44,536 ⬆︎ 4.7% |
... 10 Year Forecast | 17,557 ⬆︎ 10.0% | 29,061 ⬆︎ 10.0% | 46,798 ⬆︎ 9.3% |
Household Income, Average | $ 78,729 | $ 87,464 | $ 96,262 |
... 5 Year Forecast | $ 88,362 ⬆︎ 10.9% | $ 98,082 ⬆︎ 10.8% | $ 107,783 ⬆︎ 10.7% |
HHI by Households | |||
Under 10,000 | 377 | 441 | 520 |
10,000 to 14,999 | 165 | 279 | 420 |
15,000 to 19,999 | 135 | 181 | 264 |
20,000 to 24,999 | 132 | 204 | 341 |
25,000 to 29,999 | 288 | 453 | 678 |
30,000 to 34,999 | 332 | 446 | 666 |
35,000 to 39,999 | 194 | 288 | 476 |
40,000 to 44,999 | 300 | 409 | 626 |
45,000 to 49,999 | 328 | 475 | 626 |
50,000 to 54,999 | 304 | 434 | 566 |
55,000 to 59,999 | 295 | 422 | 575 |
60,000 to 64,999 | 252 | 447 | 649 |
65,000 to 69,999 | 220 | 413 | 633 |
70,000 to 74,999 | 201 | 338 | 535 |
75,000 to 79,999 | 230 | 402 | 635 |
80,000 to 84,999 | 235 | 405 | 633 |
85,000 to 89,999 | 219 | 377 | 592 |
90,000 to 94,999 | 206 | 353 | 556 |
95,000 to 99,999 | 189 | 328 | 516 |
100,000 to 124,999 | 624 | 1,221 | 1,781 |
125,000 to 149,999 | 389 | 638 | 1,184 |
150,000 to 174,999 | 282 | 509 | 1,104 |
175,000 to 199,999 | 162 | 312 | 649 |
200,000 to 249,999 | 125 | 279 | 596 |
250,000 to 499,999 | 54 | 119 | 255 |
Over 500,000 | 44 | 100 | 211 |
Race | |||
Asian | 112 | 182 | 296 |
Black | 171 | 190 | 352 |
Hispanic | 703 | 981 | 1,325 |
White | 14,461 | 24,379 | 39,836 |
Other | 352 | 411 | 625 |
Education Attainment | |||
High school | 3,627 | 6,363 | 10,279 |
Some college | 2,261 | 3,702 | 6,341 |
College - Associates | 1,263 | 2,154 | 3,362 |
College - Professional | 48 | 99 | 276 |
College - Bachelors | 2,090 | 3,561 | 5,847 |
College - Masters | 522 | 1,008 | 1,954 |
College - Doctorate | 53 | 78 | 160 |
Weekly Per Capita Expenditures, Household | |||
Dental services | 1.869 | 1.918 | 1.960 |
Medical services | 5.416 | 5.561 | 5.702 |
Personal care products and services | 5.446 | 5.526 | 5.637 |
Deodorants, feminine hygiene, miscellaneous personal care | 0.402 | 0.401 | 0.401 |
Business Density | |||
Offices of Dentists (#621210) | 14 | 11 | 20 |
Competitive Index | |||
Dentists | 12 | 12 | 12 |
Orthodontist | 3 | 3 | 3 |
Looking for More?
Our proprietary intent datasets combined with market and population demographics gives you the edge to discover hidden location insights and opportunities across the US. Our analytics solutions are tailored to the needs of the dental practice industry. View Sample Reports.
Brenner Joseph J Dr
Detailed Location Analytics & Insights
Free
$0 / month
- Basic 1-3-5 Reports
- Local Market Analytics
- Simple Demographics
- Advanced Analytics
- Deeper Insights
- Training & Support
View Free Report
Advanced Report
$199 / report
- Location Insights for a single location.
- 1-3-5 Detailed Analysis
- Traffic Patterns
- Per-Capita Spending
- Spending & Market Indexes
- Multiple Location
- Training & Support
Unlimited Locations
$500 / month
- Unlimited Locations
- Unlimited Reports
- Rich Consumer Demographics
- Location Comparison Tools
- Advanced Geospatial Analysis
- Training & Support
Unlimited Locations PRO
$750 / month
- Live Consultation with our Data Science experts
- Mobile Device Data
- Expert Onboarding
- Chat Support